Searchmetrics Suite
Searchmetrics Suite Overview
Searchmetrics pride themselves on ‘simplifying’ e-commerce for digital marketers. If you want to achieve your content marketing goals, then look no further! Using their specialised software suite, digital strategy group of experts & data insights, a tri combo powerful tool is created. Deploying these three symbiotic frameworks together can really boost your marketing efforts.
With their SEO knowledge base, a trip back to college doesn’t hurt to revamp your knowledge & understanding of the underpinning principles that drive successful sites on a daily basis. Comprising interactive podcasts & passive articles, a perfect mix of virtual as well as conventional material is available to substantiate your campaigns. This is backed by webinars & an easily accessible glossary for all the terms that you’ll ever need.
Their research cloud, content cum site & research experience really showers users with expert advice. Moreover, with strategic consulting, you’re always one step ahead of your rivals. This is brilliant, surely: right? Well yes & no – let’s take a look at some of the concerns reported by real users of Searchmetrics:
- Keyword metric data is limited & lacks management as well as crawling
- The UI could be more ergonomic to use
- Several important features are only available to enterprises
This is a disappointment and effectively means that unless you’re a large-scale business, you’d probably be better off opting for an alternative SEO package. Searchmetrics seems to be more inclined towards larger companies, rather than individuals, entrepreneurs, or startups.
Searchmetrics Suite Features
- API
- Alerts/Notifications
- Audit Management
- Competitive Analysis
- Content management
- Dashboard
- Google Analytics Integration
- Keyword Research Tools
- Keyword Rank Tracking
- Link Management
- Localization Automation
- Mobile Keywords
- Monitoring
- SEO Management
- User Management
- Dashboard
- Link Management
- Mobile Search Tracking
- Rank Tracking
Searchmetrics Suite Plans & Pricing in 2023
Available on: Free Trial, Subscription- Starting Price: $397.00/month
- Trial Days: 7
Alternatives of Searchmetrics Suite
-
Ahrefs
Alternatives
-
SEMrush
Alternatives
-
SpyFu
Alternatives
-
SE Ranking
Alternatives
-
Serpstat
Alternatives
-
SEOprofiler
Alternatives
-
Site Analyzer
Alternatives
-
RankWatch
Alternatives
-
Nightwatch
Alternatives
-
Long Tail Pro
Alternatives
-
Keyword Tool Dominator
Alternatives
-
AMZ Tracker
Alternatives
-
WebCEO
Alternatives
-
Keyword Revealer
Alternatives
-
SeoSamba
Alternatives
-
Mangools
Alternatives
-
Yoast
Alternatives
-
SECockpit
Alternatives
-
UseTopic
Alternatives
-
JetOctopus
Alternatives
-
Alli AI
Alternatives
-
SellerLabs
Alternatives
-
Frase
Alternatives
-
InLinks
Alternatives
-
AnswerThePublic
Alternatives
-
Zefo
Alternatives
-
PromoRepublic
Alternatives
-
SheerSEO
Alternatives
-
Local Oxygen
Alternatives
Compare with Top Alternatives
Searchmetrics Suite | Ahrefs | SEMrush | |
---|---|---|---|
Pricing | Starting from $397.00/monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: | Starting from $99.00/monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: | Starting from $119.95/monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: |
User Reviews | No Review Yet! | 4 /5Overall rating Excellent Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFive' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 0 Very good Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFour' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 0 Average Warning: array_filter() expects parameter 2 to be a valid callback, function 'isThree' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 0 Poor Warning: array_filter() expects parameter 2 to be a valid callback, function 'isTwo' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 0 Terrible Warning: array_filter() expects parameter 2 to be a valid callback, function 'isOne' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 0 Value for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 6 | 4 /5Overall rating Excellent Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFive' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 0 Very good Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFour' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 0 Average Warning: array_filter() expects parameter 2 to be a valid callback, function 'isThree' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 0 Poor Warning: array_filter() expects parameter 2 to be a valid callback, function 'isTwo' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 0 Terrible Warning: array_filter() expects parameter 2 to be a valid callback, function 'isOne' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 0 Value for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 5 |
Key Feature | |||
API | |||
API available by subscription | |||
AdSense | |||
Adjustable reporting frequency | |||
Advertising Research | |||
Alerts/Notifications | |||
Audit Management | |||
Backlink notifications | |||
Backlinks | |||
Batch analysis | |||
Compare with all features |