Nightwatch Overview
Nightwatch is a lightweight, ‘intuitive & accurate’ SEO specialist platform. It packs a bunch of innovative features to boost your site’s engagement. Starting with historical SERP data rankings graphically represented, begin to understand the trends right from the outset. Client report scheduling helps to organise data sharing in an efficient manner. Also, receive reports via email to summarise all evaluations on a regular basis. Filter keywords to gauge the potency of each term and learn which is best for your site performance. Customisable reports help to put the most important criteria at the forefront of your presentation. Useful insights can be gained from this. Competitor analysis gives you the perspective of what you can do better to oust them!
They gladly pride themselves on accuracy and using their three-point model, it becomes apparent why they lead the way in this respect. They exercise access point allocation in proximity to the real thing to closely mimic data center capture. Moreover, they simulate the location & user to reinforce this concept. This way, the results aren’t contaminated by historic searches. This is backed by using Javascript coding to authenticate the results. They offer personalised search setting options to suit individual needs and adjust the quoted price accordingly.
As if this wasn’t enough, they offer white label support to take ownership of your interface. Controlled user management allows safe & secure intelligence sharing, to ensure effective resource allocation. Finally, using their powerful REST API tool, access almost any type of ranking. This is mind-blowing, however, does Nightwatch suffer any setbacks with its platform?
Unfortunately, the answer is yes – and quite a few of them, I might add. Firstly, users need to ensure that it’s manually running in the background, otherwise, it just doesn’t yield any results. Additionally, you’ll require to find & use your own proxy sites for this. It’s not immediately obvious whether your rankings are increasing or decreasing. Lastly, it can take a while to pick & process the data, often dependent on your net connection speed, the volume of data plus system resources. It then appears that for a relatively powerful compilation of tools, Nightwatch offers good performance, however, this is often affected by the user environment & operation. This variable-induced variation can be an issue for many, especially as consistency will be undoubtedly compromised.
Nightwatch Review: Most Accurate Keywords Rank Tracker on the Market to Uncover New Critical Insights
Nightwatch Features
- Dashboard
- Auditing
- Mobile Search Tracking
- Rank Tracking
- Google Analytics Integration
- Keyword tracking
- Competitor Analysis
- Link Management
- User Management
Nightwatch Plans & Pricing in 2023
Available on: Free Trial, Subscription- Starting Price: $39.00/month
- Pricing Module:
- Starter plan: $39.00/month billed monthly or $24.00/month billed yearly
- Optimize plan: $99.00/month billed monthly or $59.00/month billed yearly
- Agency plan: $369.00/month billed monthly or $221.00/month billed yearly
- Trial Days: 14 days
Alternatives of Nightwatch
-
Ahrefs
Alternatives
-
SEMrush
Alternatives
-
SpyFu
Alternatives
-
SE Ranking
Alternatives
-
Serpstat
Alternatives
-
SEOprofiler
Alternatives
-
Site Analyzer
Alternatives
-
RankWatch
Alternatives
-
Long Tail Pro
Alternatives
-
Keyword Tool Dominator
Alternatives
-
AMZ Tracker
Alternatives
-
WebCEO
Alternatives
-
Keyword Revealer
Alternatives
-
SeoSamba
Alternatives
-
Mangools
Alternatives
-
Yoast
Alternatives
-
SECockpit
Alternatives
-
UseTopic
Alternatives
-
JetOctopus
Alternatives
-
Alli AI
Alternatives
-
SellerLabs
Alternatives
-
Frase
Alternatives
-
InLinks
Alternatives
-
AnswerThePublic
Alternatives
-
Zefo
Alternatives
-
PromoRepublic
Alternatives
-
SheerSEO
Alternatives
-
Local Oxygen
Alternatives
Compare with Top Alternatives
Nightwatch | Ahrefs | SEMrush | |
---|---|---|---|
Pricing | Starting from $39.00/monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: | Starting from $99.00/monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: | Starting from $119.95/monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: |
User Reviews | No Review Yet! | 4 /5Overall rating Excellent Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFive' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 0 Very good Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFour' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 0 Average Warning: array_filter() expects parameter 2 to be a valid callback, function 'isThree' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 0 Poor Warning: array_filter() expects parameter 2 to be a valid callback, function 'isTwo' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 0 Terrible Warning: array_filter() expects parameter 2 to be a valid callback, function 'isOne' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 0 Value for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 6 | 4 /5Overall rating Excellent Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFive' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 0 Very good Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFour' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 0 Average Warning: array_filter() expects parameter 2 to be a valid callback, function 'isThree' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 0 Poor Warning: array_filter() expects parameter 2 to be a valid callback, function 'isTwo' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 0 Terrible Warning: array_filter() expects parameter 2 to be a valid callback, function 'isOne' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 0 Value for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 5 |
Key Feature | |||
API available by subscription | |||
AdSense | |||
Adjustable reporting frequency | |||
Advertising Research | |||
Auditing | |||
Backlink notifications | |||
Backlinks | |||
Batch analysis | |||
Compare several sites together | |||
Compare various SEO metrics | |||
Compare with all features |