Gen Payroll Software
Gen Payroll Software Overview
Gen Desktop Payroll software offers a complete package of human resource management functions. The payroll software handles attendance and payroll markings as well as the maintenance of employee databases. Our desktop payroll software can manage all the salary records and daily attendance marking as well as all personal details for employees very securely. We will also offer online payroll software which is equivalent to our desktop payroll software in terms of its features and credibility. All the data is secured and provides all the HR solutions at a single click.
It is the most widely used and significant payroll software for every company in India. The company is overloaded with tons of information and must manage employee data within the confines of limited manpower and man-hours. It is possible to augment the software, but increasing manpower is not always possible.
With payroll software, you can stores information such as bank details, name, contact number, address, attendance, leaves, and miscellaneous information. In addition, every company has employees who all have different information, so managing it by pen and notebook isn\’t possible. In addition, both employees and HR can see personal details, salary and attendance, contact information, PF and ESI data, salary certificates, etc. With this software, you can prepare several forms including 12BA, ITR 1, 16, 16AA, etc.
Gen HR payroll will give you flexibility by allowing you to track their work hours and calculate overtime automatically when you run payroll. You may also use any of the timecard partners to track the hours of your employees or have them clock in and out using the app.
There are multiple features in our desktop payroll software such as:
- Facility to Import & Export Salary Set up
- Maintain Different Loan Accounts
- PF and ESI Returns
- Pay Slips E-Mail Facility
- Export Facility of Payslip in Excel
- Salary Distribution Project-wise
- Advance Account Employee-wise
- Provident Fund/Pension Scheme
- Auto Bonus Calculation
- Prepare Statutory Forms
- Half-Yearly, Quarterly, and Yearly Incentive Calculation
Gen Payroll Software Features
- Payroll Management
- Payroll Reporting
- Salary History
- Tax Compliance
- Payroll Processing
Gen Payroll Software Plans & Pricing in 2023
Available on: One Time Licensing- Starting Price: 15000
- Pricing Module:
15000
- Trial Days: 1
Alternatives of Gen Payroll Software
Compare with Top Alternatives
Gen Payroll Software | HivePayroll | Workstatus | |
---|---|---|---|
Pricing | Starting from 15000Free: Trail Days: Free: Free Trial: One Time Licensing: Subscription: | Starting from ₹25/monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: | Starting from $4.99 /monthFree: Trail Days: Free: Free Trial: One Time Licensing: Subscription: |
User Reviews | No Review Yet! | 4 /5Overall rating Excellent Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFive' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 0 Very good Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFour' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 0 Average Warning: array_filter() expects parameter 2 to be a valid callback, function 'isThree' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 0 Poor Warning: array_filter() expects parameter 2 to be a valid callback, function 'isTwo' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 0 Terrible Warning: array_filter() expects parameter 2 to be a valid callback, function 'isOne' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 0 Value for money 4Features 4Ease of use 4Customer support 4Likelihood to Recommend 4 | 5 /5Overall rating Excellent Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFive' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1234 0 Very good Warning: array_filter() expects parameter 2 to be a valid callback, function 'isFour' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1241 0 Average Warning: array_filter() expects parameter 2 to be a valid callback, function 'isThree' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1248 0 Poor Warning: array_filter() expects parameter 2 to be a valid callback, function 'isTwo' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1255 0 Terrible Warning: array_filter() expects parameter 2 to be a valid callback, function 'isOne' not found or invalid function name in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 Warning: count(): Parameter must be an array or an object that implements Countable in /opt/bitnami/apps/wordpress/htdocs/wp-content/themes/cldfndr/content-single-app.php on line 1262 0 Value for money 5Features 5Ease of use 5Customer support 5Likelihood to Recommend 5 |
Key Feature | |||
Alerts/Notifications | |||
Attendance & Timesheet | |||
Browsing History | |||
Email notifications | |||
Employee Activity Monitoring | |||
Employee Self Service | |||
Expenses management | |||
Idle Time Monitoring | |||
Keystroke Recording | |||
Leave Management | |||
Compare with all features |